Unlimited Tee Times, Endless Courses on Your Schedule
Unlimited Tee Times, Endless Courses on Your Schedule
Unmatched Quality, Unmatched Value
Unmatched Quality, Unmatched Value
Master Your Passion, Master Your Numbers
Master Your Passion, Master Your Numbers
Ball Data | |
---|---|
Ball Speed | Velocity at which the ball is traveling when it leaves the club face after impact. |
Side Spin | Horizontal spin measurement affecting golf ball movement left or right in flight. |
Back Spin | The amount of spin on the golf ball immediately after impact, measured in revolutions per minute (RPM). It plays a crucial role in determining the height, distance, and control of a shot by influencing the ball's lift and trajectory through the air. |
Side Angle | Angle at which the ball starts its flight, relative to a straight target line (Horizontal launch angle). |
Side Total | Deviation left or right of the target while the ball is in the air. |
Launch Angle | The initial vertical launch angle of the golf ball post-clubface impact (relative to the ground). |
Angle of Descent | The descent angle of the golf ball after reaching its peak trajectory. |
Flight Time | The total amount of time the golf ball is in the air. |
Spin Axis | The tilt angle of the golf ball's rotational axis after it leaves the clubface. This angle determines the curvature of the ball's flight. A positive spin axis results in a flight that curves right. A negative spin axis results in a flight that curves left. |
Distance to Apex | The distance covered by the ball in the air until it reaches the highest point of its trajectory. |
Apex | The peak height of the ball’s trajectory. |
Ball Flight Type | Description of the balls initial start direction and shot shape. |
Carry Distance | Total distance the ball traveled in the air. |
Run | Distance the ball travels after making contact with the ground. |
Total Distance | Total distance the golf ball travels including the carry and run. |
Club Data | |
---|---|
Club Speed | The speed of the club at impact. |
Smash Factor | Quantifies the efficiency of impact between the club face and the golf ball. It is calculated by dividing the speed of the ball by the speed of the club head at impact. A higher smash factor indicates a more efficient transfer of energy from the club to the ball, typically resulting in greater distance and accuracy. |
Face to Path | The angular difference between the face angle and club path. |
Club Path | The in to out, or out to in movement of the club head’s geometric center at the center at the time of impact. Club Path is the direction (right or left) the club head is moving at impact and is measured relative to the target line. |
Face Angle | The angular direction of the clubface at impact with the golf ball. |
More Options, More Golf
More Options, More Golf
Choose a Uneekor package: Go Pro with everything you need to play more golf or be a Champion and leave nothing on the course.
Player Package
- Uneekor View PC Software
- Ball Data Points
- Club Data Points
- Single ProfileProfiles in View software are user-specific accounts that store session data, allowing users to manage their sessions and customize their experience with View.
- 15 SessionsSessions are individual practice records stored in a View software profile. Each profile can have a set number of sessions before needing to delete old ones to make room for new ones. Sessions do not expire.
Pro Package
- Uneekor View PC Software
- Ball Data Points
- Club Data Points
- Power U ReportThe Power U Report is a cloud-based feature that lets users export select sessions or shots to access from anywhere via my.uneekor.com.
- Third-party Connector
- 5 ProfilesProfiles in View software are user-specific accounts that store session data, allowing users to manage their sessions and customize their experience with View.
- 100 SessionsSessions are individual practice records stored in a View software profile. Each profile can have a set number of sessions before needing to delete old ones to make room for new ones. Sessions do not expire.
- Refine (5 Courses)
Champion Package
- Uneekor View PC Software
- Ball Data Points
- Club Data Points
- Power U ReportThe Power U Report is a cloud-based feature that lets users export select sessions or shots to access from anywhere via my.uneekor.com.
- Third-party Connector
- 50 ProfilesProfiles in View software are user-specific accounts that store session data, allowing users to manage their sessions and customize their experience with View.
- 500 SessionsSessions are individual practice records stored in a View software profile. Each profile can have a set number of sessions before needing to delete old ones to make room for new ones. Sessions do not expire.
- Refine+ (20 Courses)
Player Package Included | PRO Package $199/year | CHAMPION Package $399/year | |
---|---|---|---|
Ball Data Points Ball Speed, Launch Angle, Back Spin, Side Spin, Side Angle, Side Distance, Carry Distance | |||
Club Data Points (requires club stickers) Club Speed, Attack Angle, Smash Factor, Club Path | |||
VIEW (PC Version) | |||
Profiles Profiles in View software are user-specific accounts that store session data, allowing users to manage their sessions and customize their experience with View. | 1 | 5 | 50 |
Sessions Per Profile Sessions are individual practice records stored in a View software profile. Each profile can have a set number of sessions before needing to delete old ones to make room for new ones. Sessions do not expire. | 15 | 100 | 500 |
Power U Report The Power U Report is a cloud-based feature that lets users export select sessions or shots to access from anywhere via my.uneekor.com. | 500 | 1000 | |
Refine+ | |||
3rd Party Connector |
Discover the edge in your game with Uneekor QED — cutting-edge precision in every shot, now within reach. Rear-mounted overhead launch monitor provides wide hitting area and freedom to swing.
More details
Recommended | |
---|---|
CPU | Intel i7 or higher, 10th generation or later |
RAM | 16GB or more |
GPU | NVIDIA RTX 30 series or later |
GPU Memory | 16GB or more |
Hard Drive | 200GB or more of available space |
OS | Windows 11 (64-bit only) |
Minimum | |
---|---|
CPU | Intel i5 8400 |
RAM | 16GB |
GPU | GeForce GTX 1060 |
OS | Windows 10 (64-bit only) Version 1803 or higher*** |
Note | |
---|---|
* PC Sold Separately | |
* 25Mbps internet connection required | |
* Other operating systems (Mac, Linux) are not supported | |
* Dedicated ethernet port required for launch monitor |