Which one is right for you?
Uneekor Launch Monitors
Compare Launch Monitors
Data Points | Hitting Zone Dimensions | Placement | Space Requirements | Marked Balls | Compatible Accesssories | Dimensions | |
---|---|---|---|---|---|---|---|
EYE XO2 | 24 | 28” W x 21” L | Front Overhead Mounted | 10’L x 13’W x 10’H | No | EYE XO2 Club Stickers, Swing Optix, Balance Optix | 36.3”L x 5.9”W x 2.5”H |
EYE XO | 24 | 12" W x 16" L | Front Overhead Mounted | 10’L x 13’W x 10’H | No | EYE XO Club Stickers, Swing Optix, Balance Optix | 31”L x 6”W x 2.4”H |
EYE MINI | 11(18 on View) | 12" W x 8" L | Portable | 10’L x 13’W x 10’H | No | EYE MINI Club Stickers, Swing Optix, Balance Optix | 6.5”L x 6.6”W x 15.75”H |
QED | 18 | 18" W x 18" L | Rear Overhead Mounted | 10’L x 13’W x 10’H | Yes | QED Club Stickers, QED Marked Balls | 31”L x 6.5”W x 4.75”H |
EYE MINI LITE | 18 | 12" W x 8" L | Ground | 10’L x 13’W x 10’H | No | EYE MINI Club Stickers, Swing Optix, Balance Optix | 3.8”L x 6.5”W x 13.9”H |
EYE XO2 All-In
With EYE XO2 All-In, there's nothing left to buy. Right out of the box, you're equipped with all the training tools to elevate your game. Experience a new level of golf training, designed to deliver results with Performance Optix.
Learn MoreEYE XO
Mounted Overhead Launch Monitor for every golfer powered by Uneekor’s trusted and reliable infrared and camera-based technology
Learn MoreQED
Rear-mounted Overhead Launch Monitor powered by our trusted and reliable camera and infrared technology at a price for all golfers
Learn MoreEYE MINI
Uneekor’s first portable indoor and outdoor launch monitor allows you to bring our trusted infrared and camera technology wherever you go
Learn MoreEYE MINI LITE
EYE MINI LITE brings you all the outstanding qualities you've come to expect from Uneekor. With EYE MINI LITE setup is as easy as just connecting to a PC, and you're ready to enjoy a comprehensive practice and full golf simulation experience right out of the box.
Learn More