SIMKIT - EYE XO 12ft Enclosure
24 data points for ball and club included
24 data points for ball and club included
Ball Data | |
---|---|
Ball Speed | Measurement of the golf ball’s velocity measured just after impact with the club face. |
Side Spin | Measurement of horizontal spin on the golf ball that causes your golf ball to slice or draw. |
Back Spin | Measurement of reverse rotation of the golf ball in relation to the ball’s trajectory (Backspin generates an upward force that lifts the ball). |
Side Angle | Angle at which the ball starts its flight, relative to a straight target line (Horizontal launch angle). |
Side Total | Distance the ball travels in the air left or right of the target. |
Launch Angle | The vertical angle of ascent of the golf ball just after impact with the club face (relative to the ground). |
Angle of Descent | The angle the golf ball comes down after hitting the apex. |
Flight Time | The total amount of time that the golf ball spends in the air prior to landing on the ground. |
Spin Axis | The direction that the golf ball rotates around and is measured after impact with the club face. |
Distance to Apex | Distance the ball travels in the air before hitting the peak height of the ball’s trajectory. |
Apex | The peak height of the ball’s trajectory. |
Ball Flight Type | Description of the balls initial start direction and overall shot shape. |
Carry Distance | Total distance ball traveled in the air. |
Run | Distance the ball travels after making contact with the ground. |
Total Distance | Total distance the golf ball travels including the carry and roll. |
Club Data | |
---|---|
Club Speed | The speed of the club at impact. |
Smash Factor | The quotient between the measured club speed and measured ball speed. |
Face to Path | The difference of angle between the face angle and club path. |
Attack Angle | The up and down movement of the club head at the time of impact. Attack angle is measured relative to the horizon. |
Club Path | The in to out, or out to in movement of the club head’s geometric center at the center at the time of impact. Club Path is the direction (right or left) the club head is moving at impact and is measured relative to the target line. |
Face Angle | The direction the club face at impact with the golf ball |
Dynamic Loft | The amount of loft of the club face at the center point of impact. |
Club Lie Angle | Lie angle is the angle created between the center of the shaft and ground when you put your iron down in the address position. |
Impact Point (Vertical, Horizontal) | Where you strike the ball on the club face. |
Includes 1 Free Year of Champion Package
Includes 1 Free Year of Champion Package
Our premium Champion package includes 25 courses to play, third-party compatibility with your favorite software (including GSPro), and more.
Player Package
- Uneekor View PC Software
- Ball Data Points
- Club Data Points
- Single ProfileProfiles in View software are user-specific accounts that store session data, allowing users to manage their sessions and customize their experience with View.
- 15 SessionsSessions are individual practice records stored in a View software profile. Each profile can have a set number of sessions before needing to delete old ones to make room for new ones. Sessions do not expire.
Pro Package
- Uneekor View PC Software
- Ball Data Points
- Club Data Points
- Power U ReportThe Power U Report is a cloud-based feature that lets users export select sessions or shots to access from anywhere via my.uneekor.com.
- Third-party Connector
- 5 ProfilesProfiles in View software are user-specific accounts that store session data, allowing users to manage their sessions and customize their experience with View.
- 100 SessionsSessions are individual practice records stored in a View software profile. Each profile can have a set number of sessions before needing to delete old ones to make room for new ones. Sessions do not expire.
- Refine (5 Courses)
Champion Package
- Uneekor View PC Software
- Ball Data Points
- Club Data Points
- Power U ReportThe Power U Report is a cloud-based feature that lets users export select sessions or shots to access from anywhere via my.uneekor.com.
- Third-party Connector
- 50 ProfilesProfiles in View software are user-specific accounts that store session data, allowing users to manage their sessions and customize their experience with View.
- 500 SessionsSessions are individual practice records stored in a View software profile. Each profile can have a set number of sessions before needing to delete old ones to make room for new ones. Sessions do not expire.
- Refine+ (20 Courses)
Player Package Included | PRO Package $199/year | CHAMPION Package $399/year | |
---|---|---|---|
Ball Data Points Ball Speed, Launch Angle, Back Spin, Side Spin, Side Angle, Side Distance, Carry Distance | |||
Club Data Points (requires club stickers) Club Speed, Attack Angle, Smash Factor, Club Path | |||
VIEW (PC Version) | |||
Profiles Profiles in View software are user-specific accounts that store session data, allowing users to manage their sessions and customize their experience with View. | 1 | 5 | 50 |
Sessions Per Profile Sessions are individual practice records stored in a View software profile. Each profile can have a set number of sessions before needing to delete old ones to make room for new ones. Sessions do not expire. | 15 | 100 | 500 |
Power U Report The Power U Report is a cloud-based feature that lets users export select sessions or shots to access from anywhere via my.uneekor.com. | 500 | 1000 | |
VIEW Air App (iPad) Some features will require pro or champion package | |||
Refine+ | |||
3rd Party Connector |
Learn More
More details
Hardware | |
---|---|
EYE XO Launch Monitor | |
Mounting Bracket with Level | |
Calibration Board | |
12ft Carl’s Place Enclosure | |
LG 4K Projector | |
4 x 10 EZ Tee Hybrid Hitting Mat | |
13 x 8 SimTurf Landing Turf |
Software | |
---|---|
Uneekor Launcher | |
Player Package Included | |
One Free Year of the Champion Package |
Parts | |
---|---|
Power Cable, Adapter, and Connector | 11ft |
USB Ethernet Adapter & CAT6 LAN Cable | (1) count |
EYE XO Club Stickers | (400) count |
M4 32mm screws | (10) count |
M6 15mm screws | (10) count |
M6 Screws: 15mm High | (4) count |
M6 Screws: 15mm Low | (4) count |
Ceiling Projector Drop Mount | (1) count |
4K HDMI Cable (30ft) | (1) count |