Features
Dimple Optix
Small Details, Big Insights
With our patented technology, Dimple Optix lets you play with the ball you trust. Our advanced camera system captures the dimples of any golf ball at high frame rates giving you clear insights into your ball's flight and spin.
Club Optix
See Your Impact
Experience every detail with Club Optix—a powerful visual tool that provides instant feedback to help you understand exactly what happened during impact, delivering insights to elevate your performance.
19 Data Points
Every data point that you need at your fingertips, not behind a paywall. Use actionable data to elevate your training. When paired with Performance Optix technology, it's never been easier to define and expand your skill set anywhere you play.
Ball Data | |
---|---|
Ball Speed | Velocity at which the ball is traveling when it leaves the club face after impact. |
Side Spin | Horizontal spin measurement affecting golf ball movement left or right in flight. |
Back Spin | The amount of spin on the golf ball immediately after impact, measured in revolutions per minute (RPM). It plays a crucial role in determining the height, distance, and control of a shot by influencing the ball's lift and trajectory through the air. |
Side Angle | Angle at which the ball starts its flight, relative to a straight target line (Horizontal launch angle). |
Side Total* | Deviation left or right of the target while the ball is in the air. |
Launch Angle | The initial vertical launch angle of the golf ball post-clubface impact (relative to the ground). |
Angle of Descent* | The descent angle of the golf ball after reaching its peak trajectory. |
Flight Time* | The total amount of time the golf ball is in the air. |
Spin Axis* | The tilt angle of the golf ball's rotational axis after it leaves the clubface. This angle determines the curvature of the ball's flight. A positive spin axis results in a flight that curves right. A negative spin axis results in a flight that curves left. |
Distance to Apex* | The distance covered by the ball in the air until it reaches the highest point of its trajectory. |
Apex* | The peak height of the ball's trajectory. |
Ball Flight Type* | Description of the balls initial start direction and shot shape. |
Carry Distance | Total distance the ball traveled in the air. |
Run* | Distance the ball travels after making contact with the ground. |
Total Distance* | Total distance the golf ball travels including the carry and run. |
Club Data | |
---|---|
Club Speed | The speed of the club at impact. |
Smash Factor | Quantifies the efficiency of impact between the club face and the golf ball. It is calculated by dividing the speed of the ball by the speed of the club head at impact. A higher smash factor indicates a more efficient transfer of energy from the club to the ball, typically resulting in greater distance and accuracy. |
Attack Angle | A negative attack angle means the clubhead is descending into the ball, while a positive angle indicates the clubhead is ascending or sweeping upwards. |
Club Path | The in to out, or out to in movement of the club head's geometric center at the center at the time of impact. Club Path is the direction (right or left) the club head is moving at impact and is measured relative to the target line. |
* VIEW Software required to see these data points.
Shop SIMKIT Packages
SIMKIT - EYE MINI 10ft Enclosure
For golfers who’d rather spend time improving than doing their own research, our team of professionals put together the most complete package to get you setup and swinging right away. The EYE MINI SIMKIT combines portability with precision, featuring high-speed cameras and advanced analytics in a compact design for golfers on the go.
SIMKIT - EYE MINI 10ft Enclosure
For golfers who’d rather spend time improving than doing their own research, our team of professionals put together the most complete package to get you setup and swinging right away. The EYE MINI SIMKIT combines portability with precision, featuring high-speed cameras and advanced analytics in a compact design for golfers on the go.
Uneekor Simulator Software
Software Packages
Explore the perfect Uneekor software package for your game and unlock the full potential of golf simulation.
Still can't decide?
Take a look at our full range and work out which suits you best.